Weather at Skipper's Cottage

www.skipperscottage.com
          Temperatures are recorded outside (Tout) and inside the cottage          
Date and time wind kt Tout Tin conditions   Yesterdays records      
              rain ins Tin max Tout min wind
  M&M set off for Portugal with Justin and Kenneth…sailing.                  
7/14/10 8:46 SE 12 83 85 sunny   0.4 89 80 SE 8
7/13/10 8:34 ESE 2 83 87 sunny   0 93 79 variable
7/11/10 10:35 SW 8 86 86 sunny   0 91 76 SW 9
7/10/10 8:22   0 78 82 cloudy   1 91 76 SW 13
7/9/10 8:28 SW 11 82 83 cloudy   0.5 83 76 variable
7/8/10 10:13 SSE 3 82 83 cloudy   0.5 92 77 variable
7/7/10 7:06   0 79 81 sunny   0 92 78 SE 7
7/6/10 8:33 E 3 82 85 sunny   0 91 78 SSE 6
7/5/10 7:35 SE 1 79 82 cloudy   1 86 78 ESE 8
7/4/10 8:37 S 2 82 84 cloudy   0 92 81 SW 7
7/3/10 15:38 SW 10 94 92 partly cloudy   0 92 77 ESE 10
7/2/10 7:46 E 2 82 85 sunny   0 91 79 ESE 10
7/1/10 7:15 E 10 82 84 sunny   0 89 80 ESE 12
6/30/10 9:05 SE 1 83 84 cloudy   0 91 80 SE 15
6/29/10 7:46 SE 1 81 84 partly cloudy   0 90 79 SE 18
6/28/10 7:07 SE 1 80 83 sunny   0 91 79 E 15
6/27/10 9:18 ENE 12 87 87 sunny   0 91 79 E 15
6/26/10 8:08 E 10 82 84 sunny   0.1 89 79 E 12
6/25/10 7:45 E 11 83 84 sunny   0 90 80 E 15
6/24/10 8:41 E 12 83 84 sunny   0 89 80 E 19
6/23/10 8:22 ENE 13 83 84 sunny   0 91 81 E 19
6/22/10 0:00 E 15     sunny   0     E12
6/21/10 8:28 E 10 83 85 sunny   0 89 80 E 14
6/20/10 9:40 E 10 85 87 sunny   0.4 92 78 ESE 15
6/19/10 7:32 E 5 81 85 sunny   0 92 79 E 7
6/18/10 6:47   0 79 83 partly cloudy   0 92 79 variable
6/17/10 7:45   0 81 85 sunny   0 91 79 E10
6/16/10 7:00   0 80 84 sunny   0 90 79 E 10
6/15/10 6:55 SE 1 79 83 sunny   0.6 93 78 variable
6/14/10 7:11 SE 1 80 84 sunny   0 91 79 ENE 12
6/13/10 7:21 SE 1 80 83 sunny   0 90 79 variable
6/12/10 6:13 SE 1 80 83 partly cloudy   0 93 80 variable
6/11/10 7:02 SE 2 80 84 sunny   0 92 80 variable
6/10/10 7:34 ESE 3 80 84 sunny   0.3 91 78 variable
6/9/10 6:38 S 1 78 83 mostly cloudy   1.5 92 78 SW 6
6/8/10 6:15 SSW 2 81 82 partly cloudy   0 91 78 variable
6/7/10 6:14 ESE 1 78 81 cloudy   0 88 78 E 7
6/6/10 6:51 NE 3 79 82 sunny   0 90 76 WNW 10
6/5/10 7:35 WSW 12 76 79 Cloudy,light rain   0.2 91 74 SE 5
6/4/10 6:18   0 76 80 cloudy, light rain   0.4 88 75 SE 7
6/3/10 6:32 SE 1 77 80 sunny   0.6 87 77 E 11
6/2/10 7:02 SE 1 77 80 cloudy   0 86 77 SE 10
6/1/10 7:32 E 12 79 81 sunny   0 87 78 SE 13
5/31/10 8:11 SE 10 80 82 sunny   0 86 77 ESE 11
5/30/10 6:40 ESE 8 78 79 sunny   0 89 75 E 14
5/29/10 7:09 E 2 75 79 sunny   0 87 74 NE 12
5/28/10 6:51 N 1 75 80 sunny   0 89 75 W 10
5/27/10 7:12 W 6 78 80 sunny   0 88 76 SW 12
5/26/10 7:35 SW 11 76 78 sunny   0 84 74 NE 10
5/25/10 9:41 NNE 11 82 83 sunny   0 84 72 NE 11
5/24/10 7:47 NNE 10 76 78 cloudy   0 83 75 NE 20
5/23/10 9:09 NE 19 80 80 cloudy   0 84 76 ENE 19
5/22/10 6:56 ENE 20 77 78 sunny   0 82 76 NE 20
5/21/10 7:48 NE 20 76 78 sunny   0 83 75 light variable
5/20/10 8:48 SE 2 75 77 cloudy   0.6 86 72 light variable
5/19/10 6:46   0 76 79 cloudy, humid   0 87 75 SE 7
5/18/10 6:43 SE 1 75 78 mostly cloudy   0 83 72 ESE 11
5/17/10 6:21 ESE 2 72 76 partly cloudy   0 84 72 E 20
5/16/10 8:00 ENE 12 76 79 sunny   0 85 74 E 18
5/15/10 8:46 ENE 13 78 81 sunny   0 84 75 E 22
5/14/10 7:24 E 16 75 78 sunny   0 84 74 ENE 21
5/13/10 6:50 ENE 20 74 76 partly cloudy   0 82 74 ENE 23
5/12/10 7:23 ENE 20 74 76 partly cloudy   0 87 74 ENE 23
5/11/10 7:46 ENE 22 76 78 partly cloudy   0 87 75 SE 7
5/10/10 8:44 SE 1 78 81 sunny   0 87 72 SSE 9
5/9/10 7:50 S 3 75 78 sunny   0 85 72 SE 8
5/8/10 8:19 ESE 3 76 80 sunny   0 85 73 SE 8
5/7/10 7:26 SSE 2 74 78 sunny   0 85 73 ESE 8
5/6/10 6:56 SE 2 73 77 sunny   0 89 72 SSE 9
5/5/10 8:11 SSE 4 76 79 mostly cloudy   0 87 73 SE 8
5/4/10 7:49 ESE 3 73 77 sunny   0 81 71 ESE 9
5/3/10 7:06 ESE 3 73 76 sunny   0 83 72 ESE 12
5/2/10 7:32 ESE 8 74 77 partly cloudy   0 84 72 ESE 15
5/1/10 7:21 E 6 72 75 sunny   0 80 70 ESE 8
4/30/10 7:08 ESE 5 70 73 cloudy, light rain   0.2 79 69 E 10
4/29/10 8:28 ENE 2 70 73 cloudy   0 84 67 NW 13
4/28/10 9:02 NW 16 76 78 sunny   0 83 73 WNW 10
4/27/10 7:44 SW 15 76 76 cloudy   1.5 83 69 WSW 17
4/26/10 8:30 SSW 15 77 79 cloudy   0 84 68 SSE 17
Mark in Nassau for Laser Junior Nationals (Justin Pinder, GHSC, 4th)                    
4/22/10 6:54 WSW 10 70 73 sunny   0.5 83 68 S 15
4/21/10 9:06 ESE 4 74 76 mostly cloudy   0 79 67 E 10
4/20/01 8:22 ENE 19 71 74 sunny   0     WSW 11
4/19/10 7:08 E 13 72 74 cloudy   0.5 80 70 light variable
4/18/10 8:46 ENE 11 74 75 mostly cloudy   0 81 71 E 15
4/17/10 9:09 E 12 74 75 mostly cloudy   0 78 68 NE 25
4/16/10 8:04 NE 22 69 72 cloudy   0.1 79 69 NE 23
4/15/10 8:13 NE 20 72 73 cloudy   0 80 69 ENE 25
4/14/10 8:00 ENE 25 72 74 sunny   0 81 71 ENE 20
4/13/10 8:20 ENE 17 73 76 sunny   0 79 71 NE 15
4/12/10 8:10 NE 13 73 75 sunny   0 81 71 E 20
4/11/10 8:22 ENE 15 74 74 cloudy   0 85 70 ESE 15
4/10/10 8:13 SE 2 73 78 sunny   0 85 70 S 5
4/9/10 7:03 SSE 2 71 74 mostly cloudy   0 82 70 SE 10
4/8/10 7:32 ESE 8 71 74 partly cloudy   0 82 70 E 15
4/7/10 7:48 E 11 70 73 partly cloudy   0 79 68 ENE 15
4/6/10 8:22 ENE 14 71 74 sunny   0 80 69 ENE 20
4/5/10 8:05 ENE 20 70 73 mostly cloudy   0 80 69 ENE 17
4/4/10 7:41 E 13 69 72 sunny   0 80 67 ENE 15
4/3/10 7:09 ENE 11 67 71 partly cloudy   0 80 67 NE 18
4/2/10 9:29 NE 11 73 73 sunny   0 80 67 NE 10
4/1/10 7:54 N 9 67 69 mostly cloudy   0 83 61 NE 13
3/31/10 7:41 NW 1 61 66 sunny   0 79 59 NNW 8
3/30/10 9:27 NW 15 69 73 partly cloudy   0 82 66 SW 20
3/29/10 7:52 SSE 9 72 73 cloudy   0 80 69 ESE 15
3/28/10 7:40 ENE 13 69 72 partly cloudy   0 82 69 NE 18
3/27/10 7:36 WSW 4 73 76 cloudy   0.1 83 71 SSW 15
3/26/10 7:56 S 12 71 73 sunny   0 79 65 SE 10
3/25/10 7:36 ESE 4 65 68 mostly cloudy   0 81 62 NE 10
3/24/10 7:15 NNE 3 62 67 partly cloudy   0 78 61 WNW 8
3/23/10 8:01 WNW 4 64 69 sunny   0.5 76 63 variable
3/22/10 7:40 WSW 4 71 75 raining,recent thunder   1.2 80 71 SE 14
3/21/10 8:41 ESE 15 72 73 sunny   0 78 67 SW 17
3/20/10 8:16 SW 2 64 67 sunny   0 77 62 WN 16
3/19/10 9:19 W 18 67 69 partly cloudy   0     W 14
3/18/10 8:20 WSW 18 68 70 partly cloudy   0.1 76 65 light variable
3/17/10 9:02 E 3 67 69 cloudy   0 85 65 NW 10
3/16/10 7:57 NW 9 65 68 partly cloudy   0 76 65 WNW 20
3/15/10 7:17 W 18 66 68 sunny   0 77 65 WSW 20
3/14/10 7:21 WSW 15 65 67 sunny   0 84 65 WSW 20
3/13/10 8:46 SW 15 72 74 cloudy,recent thunderstorm   1.5 79 69 S 20
3/12/10 6:35 S 16 72 73 cloudy   0 83 72 SE 15
3/11/10 7:06 SE 15 71 72 sunny   0 79 56 SSE 17
M&M in Nassau fixing George's mufflers                    
3/7/10 10:06 N 20 67 68 partly cloudy   0 76 56 NNW 20
3/6/10 8:11 NNW 18 63 64 mostly cloudy   0 76 56 NW 15
3/5/10 7:20 WNW 9 56 61 partly cloudy   0 72 55 NW 15
3/4/10 7:10 NW 12 60 64 mostly cloudy   0 73 60 NW 25
3/3/10 6:55 WNW 30 66 68 mostly cloudy   1 79 66 S 20
3/2/10 6:47 SSW 8 66 66 cloudy   0 74 56 E 9
3/1/10 0:00 NNW 5 56 61 sunny   0 76 56 NW 15
2/28/10 7:24 NW 18 64 67 mostly cloudy   0.1 76 58 SW 20
2/27/10 6:45 SW 0 58 62 mostly cloudy   0 74 57 W 7
2/26/10 7:08 NW 8 56 62 sunny   0 73 56 NW 25
2/25/10 7:36 NW 25 66 70 cloudy   3.5 77 70 SW 15
2/24/10 6:47 S 1 68 71 cloudy   0 78 67 WSW 10
2/23/10 8:20 SW 1 67 70 cloudy   0.5 73 66 SE 15
2/22/10 7:28 SE 9 67 70 Cloudy,light rain   0.2 76 65 ESE 15
2/21/10 7:06 ENE 12 65 66 partly cloudy   0 78 62 variable
2/20/10 7:44   0 63 65 mostly cloudy   0 71 61 NW 5
2/19/10 8:27 N 7 61 63 mostly cloudy   0 76 55 NW 10
2/18/10 8:41 NW 15 63 64 mostly cloudy   0 72 58 WNW 20
2/17/10 6:55 W 5 57 62 partly cloudy   0.2 75 56 SW 15
2/16/10 7:03 WSW 15 67 69 Cloudy,light rain   0 75 65 ES 5
2/15/10 7:28 NE 12 65 65 mostly cloudy   0 73 60 WNW 13
2/14/10 8:19 WNW 12 60 63 partly cloudy   0 74 55 WNW 20
2/13/10 7:16 NW 25 66 69 mostly cloudy   0.4 79 61 SW 30
2/12/10 7:35 ENE 1 61 64 partly cloudy   0 74 59 NW 15
2/11/10 6:56 NW 10 59 64 partly cloudy   0 78 59 NW 22
2/10/10 7:10 WSW 25 73 75 cloudy   0 80 67 S 15
2/9/10 7:53 SE 4 67 68 cloudy   0 74 59 NNE 10
2/8/10 7:38 NW 2 59 65 mostly cloudy   0 75 58 NW 15
2/7/10 7:49 NW 9 65 69 cloudy   0.6 76 65 W 25
2/6/10 7:28 SW 25 75 76 cloudy,distant thunder   0.1 82 71 S 15
2/5/10 7:40 SE 10 71 72 sunny   0 78 69 E 14
2/4/10 7:45 ENE 13 70 71 sunny   0 79 70 N 20
2/3/10 7:06 W 1 70 73 sunny   0 84 70 SW 8
2/2/10 7:19 SE 9 73 74 mostly cloudy   0 78 73 E 16
2/1/10 7:35 ENE 18 73 74 cloudy   0 83 72 SW 12
1/31/10 7:59 SSW 9 72 73 partly cloudy   0 82 69 S 15
1/30/10 9:01 S 14 75 74 partly cloudy   0 78 69 ESE 20
1/29/10 8:24 SE 5 71 72 cloudy   0 76 70 ENE 12
1/28/10 7:11 NE 5 66 68 partly cloudy   0 74 66 NE 16
1/27/10 7:37 NE 15 66 68 sunny   0 75 65 NNE 15
1/26/10 7:42 NNE 15 70 73 cloudy   0.1 81 69 SSW 15
1/25/10 7:29 S 10 73 74 cloudy   0 78 71 ESE 20
1/24/10 8:08 SE 9 71 72 mostly cloudy   0 77 70 NE 20
1/23/10 7:32 NNW 4 71 74 Cloudy,light rain   0.1 80 71 SSW 15
1/22/10 7:04 SW 8 71 73 mostly cloudy   0 83 71 SSE 14
1/21/10 7:54 SSE 6 71 73 mostly cloudy   0 80 69 variable
1/20/10 8:51 SW 2 71 72 sunny   0     variable
1/19/10 7:22 NNW 2 64 69 sunny   0 78 64 W 7
1/18/10 7:22 W 8 69 72 sunny,humid   0.2 80 69 SW 20
1/17/10 8:29 SSE 14 74 75 partly cloudy   0 78 71 ESE 20
1/16/10 7:38 E 20 72 72 partly cloudy   0 76 68 SE 12
1/15/01 7:32 SE 5 68 69 partly cloudy   0 75 60 E 14
1/14/10 7:37 W 1 63 65 sunny   0 73 60 E 10
1/13/10 7:37 N 12 62 64 cloudy   0 73 60 N 14
1/12/10 8:10 NE 6 63 64 sunny   0 68 60 N 25
1/11/10 7:15 NNW 20 60 62 cloudy   0 74 58 NNW 20
1/10/10 7:26 NNW 15 62 66 cloudy   0 74 62 W 10
1/9/10 7:37 W 2 64 66 mostly cloudy   0 74 61 variable
1/7/10 8:33 N 13 61 61 partly cloudy   0 68 54 NW 15
1/6/10 7:39 W 10 57 60 mostly cloudy   0 74 55 NW 22
1/5/10 8:25 NW 12 62 65 cloudy   0 74 60 NW 15
1/4/10 7:52 W 7 61 65 Cloudy,light rain   0.1 74 60 NW 15
1/3/10 9:02 NW 5 65 70 cloudy   0 74 61 NW 15
1/2/10 7:41 NNW 20 68 70 mostly cloudy   0.2 80 67 SW 20
          Temperatures are recorded outside (Tout) and inside the cottage          
Date and time wind kt Tout Tin conditions   Yesterdays records      
              rain ins Tin max Tout min wind
  M&M set off for Portugal with Justin and Kenneth…sailing.                  
7/14/10 8:46 SE 12 83 85 sunny   0.4 89 80 SE 8
7/13/10 8:34 ESE 2 83 87 sunny   0 93 79 variable
7/11/10 10:35 SW 8 86 86 sunny   0 91 76 SW 9
7/10/10 8:22   0 78 82 cloudy   1 91 76 SW 13
7/9/10 8:28 SW 11 82 83 cloudy   0.5 83 76 variable
7/8/10 10:13 SSE 3 82 83 cloudy   0.5 92 77 variable
7/7/10 7:06   0 79 81 sunny   0 92 78 SE 7
7/6/10 8:33 E 3 82 85 sunny   0 91 78 SSE 6
7/5/10 7:35 SE 1 79 82 cloudy   1 86 78 ESE 8
7/4/10 8:37 S 2 82 84 cloudy   0 92 81 SW 7
7/3/10 15:38 SW 10 94 92 partly cloudy   0 92 77 ESE 10
7/2/10 7:46 E 2 82 85 sunny   0 91 79 ESE 10
7/1/10 7:15 E 10 82 84 sunny   0 89 80 ESE 12
6/30/10 9:05 SE 1 83 84 cloudy   0 91 80 SE 15
6/29/10 7:46 SE 1 81 84 partly cloudy   0 90 79 SE 18
6/28/10 7:07 SE 1 80 83 sunny   0 91 79 E 15
6/27/10 9:18 ENE 12 87 87 sunny   0 91 79 E 15
6/26/10 8:08 E 10 82 84 sunny   0.1 89 79 E 12
6/25/10 7:45 E 11 83 84 sunny   0 90 80 E 15
6/24/10 8:41 E 12 83 84 sunny   0 89 80 E 19
6/23/10 8:22 ENE 13 83 84 sunny   0 91 81 E 19
6/22/10 0:00 E 15     sunny   0     E12
6/21/10 8:28 E 10 83 85 sunny   0 89 80 E 14
6/20/10 9:40 E 10 85 87 sunny   0.4 92 78 ESE 15
6/19/10 7:32 E 5 81 85 sunny   0 92 79 E 7
6/18/10 6:47   0 79 83 partly cloudy   0 92 79 variable
6/17/10 7:45   0 81 85 sunny   0 91 79 E10
6/16/10 7:00   0 80 84 sunny   0 90 79 E 10
6/15/10 6:55 SE 1 79 83 sunny   0.6 93 78 variable
6/14/10 7:11 SE 1 80 84 sunny   0 91 79 ENE 12
6/13/10 7:21 SE 1 80 83 sunny   0 90 79 variable
6/12/10 6:13 SE 1 80 83 partly cloudy   0 93 80 variable
6/11/10 7:02 SE 2 80 84 sunny   0 92 80 variable
6/10/10 7:34 ESE 3 80 84 sunny   0.3 91 78 variable
6/9/10 6:38 S 1 78 83 mostly cloudy   1.5 92 78 SW 6
6/8/10 6:15 SSW 2 81 82 partly cloudy   0 91 78 variable
6/7/10 6:14 ESE 1 78 81 cloudy   0 88 78 E 7
6/6/10 6:51 NE 3 79 82 sunny   0 90 76 WNW 10
6/5/10 7:35 WSW 12 76 79 Cloudy,light rain   0.2 91 74 SE 5
6/4/10 6:18   0 76 80 cloudy, light rain   0.4 88 75 SE 7
6/3/10 6:32 SE 1 77 80 sunny   0.6 87 77 E 11
6/2/10 7:02 SE 1 77 80 cloudy   0 86 77 SE 10
6/1/10 7:32 E 12 79 81 sunny   0 87 78 SE 13
5/31/10 8:11 SE 10 80 82 sunny   0 86 77 ESE 11
5/30/10 6:40 ESE 8 78 79 sunny   0 89 75 E 14
5/29/10 7:09 E 2 75 79 sunny   0 87 74 NE 12
5/28/10 6:51 N 1 75 80 sunny   0 89 75 W 10
5/27/10 7:12 W 6 78 80 sunny   0 88 76 SW 12
5/26/10 7:35 SW 11 76 78 sunny   0 84 74 NE 10
5/25/10 9:41 NNE 11 82 83 sunny   0 84 72 NE 11
5/24/10 7:47 NNE 10 76 78 cloudy   0 83 75 NE 20
5/23/10 9:09 NE 19 80 80 cloudy   0 84 76 ENE 19
5/22/10 6:56 ENE 20 77 78 sunny   0 82 76 NE 20
5/21/10 7:48 NE 20 76 78 sunny   0 83 75 light variable
5/20/10 8:48 SE 2 75 77 cloudy   0.6 86 72 light variable
5/19/10 6:46   0 76 79 cloudy, humid   0 87 75 SE 7
5/18/10 6:43 SE 1 75 78 mostly cloudy   0 83 72 ESE 11
5/17/10 6:21 ESE 2 72 76 partly cloudy   0 84 72 E 20
5/16/10 8:00 ENE 12 76 79 sunny   0 85 74 E 18
5/15/10 8:46 ENE 13 78 81 sunny   0 84 75 E 22
5/14/10 7:24 E 16 75 78 sunny   0 84 74 ENE 21
5/13/10 6:50 ENE 20 74 76 partly cloudy   0 82 74 ENE 23
5/12/10 7:23 ENE 20 74 76 partly cloudy   0 87 74 ENE 23
5/11/10 7:46 ENE 22 76 78 partly cloudy   0 87 75 SE 7
5/10/10 8:44 SE 1 78 81 sunny   0 87 72 SSE 9
5/9/10 7:50 S 3 75 78 sunny   0 85 72 SE 8
5/8/10 8:19 ESE 3 76 80 sunny   0 85 73 SE 8
5/7/10 7:26 SSE 2 74 78 sunny   0 85 73 ESE 8
5/6/10 6:56 SE 2 73 77 sunny   0 89 72 SSE 9
5/5/10 8:11 SSE 4 76 79 mostly cloudy   0 87 73 SE 8
5/4/10 7:49 ESE 3 73 77 sunny   0 81 71 ESE 9
5/3/10 7:06 ESE 3 73 76 sunny   0 83 72 ESE 12
5/2/10 7:32 ESE 8 74 77 partly cloudy   0 84 72 ESE 15
5/1/10 7:21 E 6 72 75 sunny   0 80 70 ESE 8
4/30/10 7:08 ESE 5 70 73 cloudy, light rain   0.2 79 69 E 10
4/29/10 8:28 ENE 2 70 73 cloudy   0 84 67 NW 13
4/28/10 9:02 NW 16 76 78 sunny   0 83 73 WNW 10
4/27/10 7:44 SW 15 76 76 cloudy   1.5 83 69 WSW 17
4/26/10 8:30 SSW 15 77 79 cloudy   0 84 68 SSE 17
Mark in Nassau for Laser Junior Nationals (Justin Pinder, GHSC, 4th)                    
4/22/10 6:54 WSW 10 70 73 sunny   0.5 83 68 S 15
4/21/10 9:06 ESE 4 74 76 mostly cloudy   0 79 67 E 10
4/20/01 8:22 ENE 19 71 74 sunny   0     WSW 11
4/19/10 7:08 E 13 72 74 cloudy   0.5 80 70 light variable
4/18/10 8:46 ENE 11 74 75 mostly cloudy   0 81 71 E 15
4/17/10 9:09 E 12 74 75 mostly cloudy   0 78 68 NE 25
4/16/10 8:04 NE 22 69 72 cloudy   0.1 79 69 NE 23
4/15/10 8:13 NE 20 72 73 cloudy   0 80 69 ENE 25
4/14/10 8:00 ENE 25 72 74 sunny   0 81 71 ENE 20
4/13/10 8:20 ENE 17 73 76 sunny   0 79 71 NE 15
4/12/10 8:10 NE 13 73 75 sunny   0 81 71 E 20
4/11/10 8:22 ENE 15 74 74 cloudy   0 85 70 ESE 15
4/10/10 8:13 SE 2 73 78 sunny   0 85 70 S 5
4/9/10 7:03 SSE 2 71 74 mostly cloudy   0 82 70 SE 10
4/8/10 7:32 ESE 8 71 74 partly cloudy   0 82 70 E 15
4/7/10 7:48 E 11 70 73 partly cloudy   0 79 68 ENE 15
4/6/10 8:22 ENE 14 71 74 sunny   0 80 69 ENE 20
4/5/10 8:05 ENE 20 70 73 mostly cloudy   0 80 69 ENE 17
4/4/10 7:41 E 13 69 72 sunny   0 80 67 ENE 15
4/3/10 7:09 ENE 11 67 71 partly cloudy   0 80 67 NE 18
4/2/10 9:29 NE 11 73 73 sunny   0 80 67 NE 10
4/1/10 7:54 N 9 67 69 mostly cloudy   0 83 61 NE 13
3/31/10 7:41 NW 1 61 66 sunny   0 79 59 NNW 8
3/30/10 9:27 NW 15 69 73 partly cloudy   0 82 66 SW 20
3/29/10 7:52 SSE 9 72 73 cloudy   0 80 69 ESE 15
3/28/10 7:40 ENE 13 69 72 partly cloudy   0 82 69 NE 18
3/27/10 7:36 WSW 4 73 76 cloudy   0.1 83 71 SSW 15
3/26/10 7:56 S 12 71 73 sunny   0 79 65 SE 10
3/25/10 7:36 ESE 4 65 68 mostly cloudy   0 81 62 NE 10
3/24/10 7:15 NNE 3 62 67 partly cloudy   0 78 61 WNW 8
3/23/10 8:01 WNW 4 64 69 sunny   0.5 76 63 variable
3/22/10 7:40 WSW 4 71 75 raining,recent thunder   1.2 80 71 SE 14
3/21/10 8:41 ESE 15 72 73 sunny   0 78 67 SW 17
3/20/10 8:16 SW 2 64 67 sunny   0 77 62 WN 16
3/19/10 9:19 W 18 67 69 partly cloudy   0     W 14
3/18/10 8:20 WSW 18 68 70 partly cloudy   0.1 76 65 light variable
3/17/10 9:02 E 3 67 69 cloudy   0 85 65 NW 10
3/16/10 7:57 NW 9 65 68 partly cloudy   0 76 65 WNW 20
3/15/10 7:17 W 18 66 68 sunny   0 77 65 WSW 20
3/14/10 7:21 WSW 15 65 67 sunny   0 84 65 WSW 20
3/13/10 8:46 SW 15 72 74 cloudy,recent thunderstorm   1.5 79 69 S 20
3/12/10 6:35 S 16 72 73 cloudy   0 83 72 SE 15
3/11/10 7:06 SE 15 71 72 sunny   0 79 56 SSE 17
M&M in Nassau fixing George's mufflers                    
3/7/10 10:06 N 20 67 68 partly cloudy   0 76 56 NNW 20
3/6/10 8:11 NNW 18 63 64 mostly cloudy   0 76 56 NW 15
3/5/10 7:20 WNW 9 56 61 partly cloudy   0 72 55 NW 15
3/4/10 7:10 NW 12 60 64 mostly cloudy   0 73 60 NW 25
3/3/10 6:55 WNW 30 66 68 mostly cloudy   1 79 66 S 20
3/2/10 6:47 SSW 8 66 66 cloudy   0 74 56 E 9
3/1/10 0:00 NNW 5 56 61 sunny   0 76 56 NW 15
2/28/10 7:24 NW 18 64 67 mostly cloudy   0.1 76 58 SW 20
2/27/10 6:45 SW 0 58 62 mostly cloudy   0 74 57 W 7
2/26/10 7:08 NW 8 56 62 sunny   0 73 56 NW 25
2/25/10 7:36 NW 25 66 70 cloudy   3.5 77 70 SW 15
2/24/10 6:47 S 1 68 71 cloudy   0 78 67 WSW 10
2/23/10 8:20 SW 1 67 70 cloudy   0.5 73 66 SE 15
2/22/10 7:28 SE 9 67 70 Cloudy,light rain   0.2 76 65 ESE 15
2/21/10 7:06 ENE 12 65 66 partly cloudy   0 78 62 variable
2/20/10 7:44   0 63 65 mostly cloudy   0 71 61 NW 5
2/19/10 8:27 N 7 61 63 mostly cloudy   0 76 55 NW 10
2/18/10 8:41 NW 15 63 64 mostly cloudy   0 72 58 WNW 20
2/17/10 6:55 W 5 57 62 partly cloudy   0.2 75 56 SW 15
2/16/10 7:03 WSW 15 67 69 Cloudy,light rain   0 75 65 ES 5
2/15/10 7:28 NE 12 65 65 mostly cloudy   0 73 60 WNW 13
2/14/10 8:19 WNW 12 60 63 partly cloudy   0 74 55 WNW 20
2/13/10 7:16 NW 25 66 69 mostly cloudy   0.4 79 61 SW 30
2/12/10 7:35 ENE 1 61 64 partly cloudy   0 74 59 NW 15
2/11/10 6:56 NW 10 59 64 partly cloudy   0 78 59 NW 22
2/10/10 7:10 WSW 25 73 75 cloudy   0 80 67 S 15
2/9/10 7:53 SE 4 67 68 cloudy   0 74 59 NNE 10
2/8/10 7:38 NW 2 59 65 mostly cloudy   0 75 58 NW 15
2/7/10 7:49 NW 9 65 69 cloudy   0.6 76 65 W 25
2/6/10 7:28 SW 25 75 76 cloudy,distant thunder   0.1 82 71 S 15
2/5/10 7:40 SE 10 71 72 sunny   0 78 69 E 14
2/4/10 7:45 ENE 13 70 71 sunny   0 79 70 N 20
2/3/10 7:06 W 1 70 73 sunny   0 84 70 SW 8
2/2/10 7:19 SE 9 73 74 mostly cloudy   0 78 73 E 16
2/1/10 7:35 ENE 18 73 74 cloudy   0 83 72 SW 12
1/31/10 7:59 SSW 9 72 73 partly cloudy   0 82 69 S 15
1/30/10 9:01 S 14 75 74 partly cloudy   0 78 69 ESE 20
1/29/10 8:24 SE 5 71 72 cloudy   0 76 70 ENE 12
1/28/10 7:11 NE 5 66 68 partly cloudy   0 74 66 NE 16
1/27/10 7:37 NE 15 66 68 sunny   0 75 65 NNE 15
1/26/10 7:42 NNE 15 70 73 cloudy   0.1 81 69 SSW 15
1/25/10 7:29 S 10 73 74 cloudy   0 78 71 ESE 20
1/24/10 8:08 SE 9 71 72 mostly cloudy   0 77 70 NE 20
1/23/10 7:32 NNW 4 71 74 Cloudy,light rain   0.1 80 71 SSW 15
1/22/10 7:04 SW 8 71 73 mostly cloudy   0 83 71 SSE 14
1/21/10 7:54 SSE 6 71 73 mostly cloudy   0 80 69 variable
1/20/10 8:51 SW 2 71 72 sunny   0     variable
1/19/10 7:22 NNW 2 64 69 sunny   0 78 64 W 7
1/18/10 7:22 W 8 69 72 sunny,humid   0.2 80 69 SW 20
1/17/10 8:29 SSE 14 74 75 partly cloudy   0 78 71 ESE 20
1/16/10 7:38 E 20 72 72 partly cloudy   0 76 68 SE 12
1/15/01 7:32 SE 5 68 69 partly cloudy   0 75 60 E 14
1/14/10 7:37 W 1 63 65 sunny   0 73 60 E 10
1/13/10 7:37 N 12 62 64 cloudy   0 73 60 N 14
1/12/10 8:10 NE 6 63 64 sunny   0 68 60 N 25
1/11/10 7:15 NNW 20 60 62 cloudy   0 74 58 NNW 20
1/10/10 7:26 NNW 15 62 66 cloudy   0 74 62 W 10
1/9/10 7:37 W 2 64 66 mostly cloudy   0 74 61 variable
1/7/10 8:33 N 13 61 61 partly cloudy   0 68 54 NW 15
1/6/10 7:39 W 10 57 60 mostly cloudy   0 74 55 NW 22
1/5/10 8:25 NW 12 62 65 cloudy   0 74 60 NW 15
1/4/10 7:52 W 7 61 65 Cloudy,light rain   0.1 74 60 NW 15
1/3/10 9:02 NW 5 65 70 cloudy   0 74 61 NW 15

Last Updated on 7/14/2010
By Mark Adams
Email: mark@skipperscottage.com