Weather at Skipper's Cottage

www.skipperscottage.com
          Temperatures are recorded outside (Tout) and inside the cottage          
Date and time wind kt Tout Tin conditions   Yesterdays records      
              rain ins Tin max Tout min wind
12/31/09 7:30 ESE 9 70 72 mostly cloudy   0 76 70 E 15
12/30/09 7:42 ENE 20 70 71 cloudy   0 73 66 NNW 22
12/29/09 7:08 NW 6 66 70 partly cloudy   0 81 66 W 15
12/28/09 7:18 W 3 71 74 sunny   0 80 71 variable
12/27/09 8:48 E 3 76 76 cloudy   0 82 73 NNW 6
12/26/09 7:26 SSW 1 72 73 sunny   0.3 78 71 SE 25
12/25/09 8:28 SE 25 72 74 cloud + rain   0.7 77 72 E 25
12/24/09 7:13 ENE 17 74 74 mostly cloudy   0 77 75 NE 27
12/23/09 7:38 NE 27 72 73 cloudy   0 73 69 NE 25
12/22/09 7:56 ENE 12 70 71 cloudy   0 72 68 NNE 15
12/21/09 8:10 N 13 68 69 mostly cloudy   0 78 65 NNW 15
12/20/09 8:22 NW 12 68 70 cloudy   0 79   W 25
12/19/09 7:31 WSW 24 74 75 cloudy   0.2 84.7 73 SSE 18
12/18/09 7:13 SE 14 73 74 mostly cloudy   0.4 81 73 E 10
12/17/09 7:15 E 4 74 74 partly cloudy   0 84 74 ESE 9
  computer malfunction                  
12/15/09 7:48 ESE 3 77 77 partly cloudy   0.1 82 74 E 9
12/14/09 7:30 ESE 3 75 76 cloudy   0 82 74 ESE 11
12/13/09 7:57 ENE 15 76 77 partly cloudy   0.1 80 75 ENE 22
12/12/09 7:54 ENE 25 77 77 cloudy   0.6 83 76 SW 5
12/11/09 7:40   0 76 79 sunny   0 86 75 S 12
12/10/09 7:51 SSW 9 78 79 sunny   0 85 76 SE 11
12/9/09 7:47 S 2 77 78 sunny   0.2 85 75 ESE 7
12/8/09 9:00 ESE 9 81 80 sunny   0 86 76 ESE 8
12/7/09 8:52   0 80 79 partly cloudy   0 84 75 ESE 10
12/6/09 7:44   0 76 78 sunny   0 85 75 SSW 15
12/5/09 8:07 SSW 8 77 78 sunny   0 85 75 SSE 11
12/4/09 7:29 SSE 1 76 78 sunny   0 85 76 S 12
12/3/09 7:55 S 14 77 78 sunny   0 84 76 ESE 12
12/2/09 8:28 SE 13 77 78 sunny   0 79 71 E 10
12/1/09 7:38 E 2 71 74 sunny   0 80 70 E 10
11/30/09 8:49 ESE 12 75 75 sunny   0 77 69 E 10
11/29/09 7:08 E 1 69 71 cloudy   0 76 68 NE 10
11/28/09 7:24 NE 5 69 71 cloudy   0 77 66 N 22
11/27/09 8:56 NNW 19 74 75 mostly cloudy   0.2 82 72 SW 5
11/26/09 7:55 SW 2 73 75 cloudy rain at night 1.3 83 71 E 10
11/25/09 7:33 ESE 7 77 78 sunny   0 82 76 E 13
11/24/09 8:54 ENE 12 80 80 partly cloudy   0 83 74 SE 12
11/23/09 6:50 SSE 3 74 76 cloudy   0 83 73 ESE 8
11/22/09 8:05 E 8 76 77 sunny   0 81 74 NE 11
11/21/09 7:32 ENE 7 74 76 sunny   0 81 74 NE 14
11/20/09 7:49 NE 14 77 78 sunny   0 82 76 NE 14
11/19/09 7:29 NE 13 76 78 partly cloudy   0 81 74 NE 13
11/18/09 7:57 NE 13 77 77 cloudy   0 80 74 NE 20
11/17/09 7:58 ENE 15 76 76 cloudy   0.3 80 74 NE 16
11//2 0097:24 AM NNE 12 76 76 partly cloudy   0 80 75 N 17
11/15/09 8:46 N 15 76 76 sunny   0 82 73 NW 15
11/14/09 12:01 WSW 17 82 81 partly cloudy   0 83 70 W 20
11/13/09 7:54 W 19 74 75 mostly cloudy   0 82 72 W 20
11/12/09 8:42 W 15 74 77 cloudy,rain&thunder   0.4 86 74 SSW 14
11/11/09 8:05 S 3 77 78 sunny   0 83 74 ESE 12
11/10/09 7:11 E 14 77 78 sunny   0 84 75 ENE 20
11/9/09 8:16 ENE 25 80 80 partly cloudy   0 83 77 ENE 29
11/8/09 7:51 NE 25 78 79 sunny gusty wind 0 82 76 NE 29
11/7/09 8:25 NE 28 78 79 cloudy gusts to gale force 0 82 76 NE 27
11/6/09 8:32 NE 25 79 79 cloudy   0.6 85 75 NE 15
11/5/09 7:42 NE 12 79 80 sunny   0 84 76 E 7
11/4/09 7:18 E 5 77 79 partly cloudy   0 85 75 SE 8
11/3/09 7:04 SSE 1 76 78 sunny   0 84 75 SE 6
11/2/09 7:45 SE 2 79 81 cloudy   0.1 85 78 E 7
11/1/09 8:35 E 3 82 82 sunny   0 85 75 ENE 8
10/31/09 7:46 E 8 76 78 sunny   0 85 75 NE 15
10/30/09 8:32 NE 5 79 81 mostly cloudy   0 86 77 E 12
10/29/09 9:17 ESE 7 83 83 sunny   0 86 78 ESE 12
10/28/09 8:01 SE 3 78 80 partly cloudy   0 85 77 ENE 23
10/27/09 6:51 E 19 80 81 sunny   0 85 79 ESE 13
10/26/09 7:15 SE 2 79 81 mostly cloudy   0 89 78 S 12
10/25/09 7:02 SSE 5 79 81 partly cloudy   0 87 78 S 12
10/24/09 8:20 SSE 9 78 80 partly cloudy   0.3 86 76 ENE 22
10/23/09 8:33 ENE 20 78 81 mostly cloudy   0.2 85 76 ENE 25
10/22/09 8:03 ENE 22 78 79 partly cloudy   0 84 77 28 NE
10/21/09 8:30 NE 28 78 80 mostly cloudy   0 83 77 NE 27
10/20/09 8:08 NE 25 77 77 cloudy   0 78 76 NE 25
10/19/09 9:06 NE 20 76 77 cloudy   1.1 82 73 NW 10
10/18/09 7:40 NNW 5 76 80 recent thunder storm   0.5 91 75 SW 14
10/17/09 8:04 SW 14 81 82 partly cloudy   0.2 90 79 SW 15
10/16/09 8:58 SSW 14 82 83 sunny   0.2 91 80 SSW 14
10/15/09 10:14 SSW 4 87 86 sunny   0 87 77 E 8
10/14/09 8:02 E 7 81 83 sunny   0 89 80 E 12
10/13/09 7:58 E 14 82 83 sunny   0 87 81 ENE 15
10/12/09 8:45 ENE 18 83 83 sunny   0 89 80 ENE 15
10/11/09 9:18 ENE 16 83 83 partly cloudy   0.6 89 80 E 11
10/10/09 7:55 ESE 4 81 82 partly cloudy   0 89 79 E 14
10/9/09 7:04 E 14 81 82 partly cloudy   0 89 81 ENE 12
10/8/09 9:13 E 3 84 86 sunny   0 92 79 variable
10/7/09 8:18 SSE 2 82 85 sunny   0 92 79 SSW 6
10/6/09 7:46 SE 4 80 83 sunny   0 91 79 SSE 8
10/5/09 7:49 SSE 2 80 82 sunny   0.2 87 79 SE 5
10/4/09 9:09 ESE 4 83 85 partly cloudy   0 89 78 SSE 15
10/3/09 8:13 SSE 12 78 81 partly cloudy   0.2 89 76 E 16
10/2/09 8:07 ESE 10 78 79 cloudy   0 87 76 variable
10/1/09 9:03   0 79 81 cloudy   0.5 89 76 WSW 10
9/30/09 9:31   0 79 82 recent thunder storm   0.6 87 78 NW 15
9/29/09 7:10 WSW 14 80 82 mostly cloudy thunderstorm overnight 0.5 87 79 SW 14
9/28/09 7:09 SW 12 82 82 partly cloudy   0 90 77 SSE 4
9/27/09 8:05 SSE 1 77 84 sunny   0 89 76 ENE 14
9/26/09 7:47 NE 12 80 82 partly cloudy   0 89 79 E 10
9/25/09 7:47 E 8 81 82 sunny   0.1 88 79 E 12
9/24/09 6:52 SE 1 79 82 mostly cloudy   0.2 89 79 E 12
9/23/09 8:12 SE 1 79 82 sunny   0.1 89 78 E 15
9/22/09 7:17 E 14 80 82 partly cloudy   0.1 88 79 ESE 5
9/21/09 8:29 ESE 2 82 84 partly cloudy,recent shower   0 89 80 ENE 11
9/20/09 7:34 E 9 80 82 sunny   0 92 79 ESE 5
9/19/09 7:26 SE 3 79 82 partly cloudy   0.1 92 79 E 11
9/18/09 7:07 SE 3 79 81 mostly cloudy   0 89 79 NE 6
9/17/09 7:47 ENE 2 80 83 partly cloudy   0 90 79 ENE 8
9/16/09 8:05   0 80 82 sunny   0 88 77 NE 10
9/15/09 8:17 NNE 9 81 82 partly cloudy   2.2 85 78 W 20
9/14/09 7:03 WSW 15 81 82 cloudy   0.1 92 79 SW 14
9/13/09 7:58 SW 4 82 83 partly cloudy   0 92 79 variable
9/12/09 7:41   0 79 82 sunny   0 89 78 variable
9/11/09 7:39 SE 1 78 80 cloudy   2.5 87 75 variable
9/10/09 7:14 SE 1 77 81 cloudy   0.5 92 75 variable
9/9/09 7:40   0 79 82 partly cloudy   0 89 79 variable
9/8/09 8:09 SE 0 80 83 sunny   0.2 88 76 variable
9/7/09 7:05 SE 2 76 80 partly cloudy   0.5 88 75 variable
9/6/09 7:32 E 12 79 82 sunny   0.3 88 77 variable
9/5/09 8:28 ESE 3 82 84 sunny,recent shower   0.2 89 76 SSW 10
9/4/09 8:25 ENE 9 78 81 cloudy,light rain   1.5 86 76 SSE 12
9/3/09 7:20 S 14 80 83 cloudy,light rain and thunder   0 92 78 SE 5
9/2/09 7:54 ESE 1 80 83 sunny   0.2 88 78 NE 12
9/1/09 7:53 ENE 12 83 85 sunny   0 90 80 SE 13
8/31/09 8:41 ESE 3 83 87 sunny   0 94 79 SE 13
8/30/09 8:55 S 3 84 87 sunny   0 92 80 SW 18
8/29/09 7:32 SW 10 83 84 mostly cloudy   2 93 77 SW 18
8/28/09 7:21 SW 14 82 83 partly cloudy   0 90 80 N 13
8/27/09 N 9     sunny   0.1     NE 25
8/26/09 8:24 ENE 17 84 85 sunny   0 90 82 E 15
8/25/09 8:12 E 13 83 85 sunny   0 91 81 SE 8
8/24/09 7:32 SE 2 81 84 light rain   0 94 80 SE 14
8/22/09 8:21 S 3 82 85 sunny   0 89 79 NE 18
8/21/09 8:17 NE 20 84 85 sunny   0 91 82 ENE 17
8/20/09 8:35 ENE 14 85 85 sunny   0 91 82 E 15
8/19/09 8:56 E 12 86 87 partly cloudy   0 94 78  
M&M go to Canada for a week                    
8/11/09 7:32 NW 3 80 82 mostly cloudy recent rain 0.1 90 79 ESE 12
8/10/09 7:44   0 79 83 sunny   0.2 90 78 E 14
8/9/09 8:14 SE 2 80 83 sunny recent rain 0.6 93 78 SSE 18
8/8/09 7:23 SE 2 80 83 cloudy   0.2 92 80 Var 8
8/7/09 7:44 SSE 3 82 84 sunny   0 91 80 E 16
8/6/09 7:58 SE 3 82 83 cloudy   0.1 90 80 E 18
8/5/09 8:54 ESE 7 85 86 sunny   0 90 80 E 18
8/4/09 7:33 E 14 83 84 partly cloudy   0 91 82 E 18
8/3/09 8:15 ESE 10 83 85 partly cloudy   0 90 82 E 19
8/2/09 8:04 E 12 84 85 partly cloudy   0 90 78 ESE 17
8/1/09 8:42 ESE 10 86 86 sunny   0   80 ESE 17
7/31/09 8:43 E 13 85 85 sunny   0.02   79 E 15
7/30/09 9:49 E 13 86 87 sunny   0   79 ESE 17
7/29/09 8:33 SE 10 84 85 cloudy   0   80 ESE 17
7/28/09 7:54 SE 6 82 83 sunny   0.05   80 E 17
7/27/09 8:37 SE 10 84 85 partly cloudy   0.1   79 E 15
7/26/09 8:17 SE 3 82 83 partly cloudy   0.3   76 SSE 14
7/25/09 8:31 SSE 14 83 84 sunny   1.8   75 SSE 7
7/24/09 7:55 SSE 3 85 85 sunny   0   80 SSE 12
7/23/09 7:40 SSW 14 82 83 cloudy   0   79 SE 12
7/22/09 8:12 SE 5 78 81 cloudy, thunder near   1.6   74 E 15
7/21/09 7:43 SE 11 76 80 rain and thunder   0     E 15
7/20/09 8:35 ESE 11 82 84 sunny,rain last night          
7/19/09 8:47 SE 10 96 87 sunny          
7/18/09 15:35 SE 4 94 94 sunny          
7/17/09 7:16 S 2 81 84 sunny          
7/16/09 8:13 SE 3 82 84 sunny          
7/15/09 7:16 SE 1 81 83 partly cloudy          
7/14/09 8:20 ESE 4 83 86 partly cloudy          
7/13/09 7:37 SE 1 80 84 sunny          
7/12/09 9:39 E 12 88 88 sunny          
7/11/09 8:52 E 13 85 85 sunny          
7/10/09 7:18 ESE 5 81 83 cloudy          
7/9/09 8:51 S 6 83 86 partly cloudy          
7/8/09 15:06 SSW 13 93 92 sunny          
7/8/09 8:12 S 13 84 85 sunny,thunder close          
7/7/09 7:53 S 14 82 83 sunny          
7/6/09 8:00 SSE 14 83 85 sunny          
7/4/09 8:03 SE 1 81 84 sunny          
7/3/09 8:41 SE 5 82 85 sunny          
7/2/09 7:52 SE 2 80 84 sunny          
7/1/09 8:31 SSW 15 82 84 partly cloudy          
6/30/09 7:53 SW 14 82 82 cloudy          
6/29/09 14:20 SW 3 79 82 cloudy,recent rain          
6/27/09 7:18 SE 2 79 82 cloudy          
6/26/09 8:30 SSW 12 82 83 mostly cloudy          
6/25/09 7:50 SW 13 79 80 sunny,rain yesterday          
6/24/09 8:57 SSW 12 79 80 mostly cloudy          
6/23/09 7:51 W 25 81 82 cloudy          
6/22/09 7:30 SW 16 83 85 cloudy          
6/21/09 8:02 SSW 11 82 84 partly cloudy          
6/20/09 8:02 S 8 82 84 partly cloudy          
6/19/09 7:25 SE 1 78 82 sunny          
6/18/09 7:44 SE 1 79 83 sunny          
6/16/09 7:18 SE 2 78 82 cloudy          
6/15/09 6:48 SE 2 77 82 sunny          
6/14/09 7:30   0 78 82 cloudy          
6/13/09 7:42   0 78 82 sunny          
6/12/09 7:45   0 77 81 sunny          
6/11/09 7:46   0 77 81 sunny          
6/10/09 7:55 E 3 76 81 partly cloudy          
6/9/09 8:39 SSE 2 77 80 partly cloudy          
6/8/09 8:51 ESE 2 76 79 cloudy, light rain          
6/7/09 7:44   0 78 80 cloudy,humid          
6/6/09 7:21 SW 12 75 79 cloud, rain, thunder          
6/5/09 8:21 SSE 12 76 78 cloudy,recent rain          
6/4/09 7:54 SE 12 77 80 cloudy          
6/3/09 7:06 ESE 2 76 79 sunny          
6/2/09 8:17 E 5 77 79 sunny, rain yesterday all day          
6/1/09 9:39 SE 5 79 80 cloudy, thunder near          
5/31/09 8:09 S 11 75 80 partly cloudy,recent rain shower          
5/30/09 7:06 SSW 17 75 78 cloudy,heavy rain last night          
5/29/09 7:29 SSE 7 78 81 cloudy          
5/28/09 8:31 S 6 79 83 sunny          
5/27/09 7:52 SSE 4 77 79 sunny          
5/26/09 7:37 SSW 5 76 79 sunny          
5/25/09 8:17 S 12 75 76 cloudy,rain yesterday,2ins          
5/24/09 8:04 SSE 10 75 76 cloudy,thunderstorm,recent heavy rain          
5/23/09 8:18 E 11 75 77 cloudy,rain last night          
5/22/09 7:17 E 12 75 78 mostly cloudy          
5/21/09 7:25 ESE 11 76 79 cloudy,1in rain yesterday,last night          
5/20/09 7:52 SSE 12 77 80 partly cloudy          
5/19/09 7:30 ESE 14 73 76 cloudy,recent rain          
5/18/09 7:34 SE 6 72 75 cloudy          
5/17/09 7:16 E 15 74 77 mostly cloudy,rain last night          
5/16/09 7:43 E 19 76 79 partly cloudy          
5/15/09 8:33 E 18 79 81 mostly cloudy          
5/14/09 9:22 E 17 81 82 sunny          
5/13/09 7:58 E 12 77 80 sunny          
5/12/09 7:49 SE 2 76 80 sunny          
M&M go to Marsh Harbour regatta with 5 sailors and boats from the GHSC                    
5/7/09 7:19 E 2 74 77 sunny          
5/6/09 6:56 SE 2 73 75 partly cloudy          
5/5/09 7:14 NE 12 73 75 mostly cloudy          
5/4/09 6:59 E 11 73 75 sunny          
5/3/09 7:18 E 5 72 75 mostly cloudy          
5/2/09 7:04 E 3 70 74 sunny          
5/1/09 8:31 SE 2 71 75 cloudy,recent heavy rain          
4/30/09 7:03 ENE 18 71 75 sunny          
4/29/09 7:58 ENE 22 74 75 partly cloudy          
4/28/09 9:10 ENE 19 76 78 sunny          
4/27/09 7:25 ENE 20 73 75 mostly cloudy          
4/26/09 7:45 ENE 22 72 75 sunny          
4/25/09 8:40 ENE 25 74 76 cloudy,gusts to 30          
4/24/09 7:18 ENE 22 71 74 sunny          
4/23/09 7:13 NE 20 70 74 sunny          
4/22/09 7:37 W 5 74 76 cloudy, rain last night          
4/21/09 7:50 S 15 76 77 partly cloudy          
4/20/09 7:33 SE 12 71 74 sunny          
4/18/09 8:01 NE 23 70 73 sunny          
4/17/09 7:06 NE 15 70 73 mostly cloudy          
4/16/09 7:17 SW 11 76 78 partly cloudy          
4/15/09 9:22 S 15 79 80 mostly cloudy          
4/14/09 7:49 SE 14 73 76 sunny          
4/13/09 7:27 E 12 74 77 mostly cloudy          
4/12/09 8:18 SSW 5 75 76 cloudy          
4/10/09 7:48 SE 8 67 70 partly cloudy          
4/9/09 7:34   0 61 68 sunny          
4/8/09 7:58 NNW 12 66 69 mostly cloudy          
4/7/09 8:37 WNW 16 75 77 partly cloudy,recent rain shower          
4/6/09 7:33 S 7 74 76 sunny          
4/5/09 7:18 NW 1 73 77 fog,vis<1/4mile          
4/4/09 7:41 SW 10 75 77 hazy sun          
4/3/09 7:36 SSW 15 74 76 hazy sun          
4/2/09 8:23 S 12 73 77 sunny          
4/1/09 8:50 SE 14 73 77 mostly cloudy          
3/31/09 7:27 SE 2 72 76 hazy and cloudy          
3/30/09 8:05 SSW 12 73 76 cloudy          
3/29/09 8:44 SSE 12 73 76 partly cloudy          
3/28/09 7:55 SSE 8 70 74 sunny          
3/27/09 8:05 SE 7 68 71 cloudy          
3/26/09 8:09 E 12 66 70 sunny          
3/25/09 8:33 ENE 22 69 71 sunny, gusts to 30kn          
3/24/09 8:21 NE 19 68 71 sunny          
3/22/09 7:36 NE 25 67 69 cloudy          
3/21/09 8:00 NE 20 69 72 partly cloudy          
3/20/09 8:06 NE 12 70 73 sunny          
3/19/09 8:25 ENE 10 70 73 cloudy,rain last night          
3/18/09 14:29 ENE 5 76 75 cloudy          
3/17/09 7:40   0 68 73 partly cloudy          
3/16/09 8:18 ESE 6 71 74 partly cloudy          
3/15/09 7:54 SE 5 69 73 sunny          
3/14/09 8:13 E 11 72 75 mostly cloudy          
3/13/09 8:55 E 10 71 74 partly cloudy          
3/12/09 8:04 ENE 15 69 72 sunny          
3/11/09 9:16 NE 12 73 73 partly cloudy          
3/10/09 8:13 NE 5 66 71 sunny          
3/9/09 8:14 E 3 70 73 cloudy          
3/8/09 9:18 E 14 71 72 cloudy          
3/7/09 8:34 E 12 71 71 cloudy          
3/6/09 7:59 ENE 18 68 70 sunny          
3/5/09 7:19 NE 20 65 67 partly cloudy          
3/4/09 7:52 NNE 15 66 68 partly cloudy          
3/3/09 8:47 WNW 10 64 67 sunny          
3/2/09 6:30 WNW 20 65 70 cloudy          
3/1/09 7:39 SSE 8 70 73 sunny          
2/28/09 7:59 E 12 71 73 sunny          
2/27/09 8:00 NE 18 70 72 sunny          
2/26/09 7:58 NE 22 68 70 partly cloudy          
2/25/09 7:40 NE 19 67 70 partly cloudy          
2/24/09 7:25 NNE 25 67 70 partly cloudy          
2/23/09 7:25 NE 15 71 73 cloudy          
2/22/09 8:11   0 73 74 mostly cloudy          
2/21/09 7:50 NE 15 68 70 partly cloudy          
2/20/09 7:28 WSW 2 68 71 cloudy          
2/19/09 8:03 S 12 69 70 partly cloudy          
2/18/09 7:58 ESE 5 64 67 mostly cloudy          
2/17/09 7:40 NE 18 65 68 sunny          
2/16/09 7:48 WSW 5 69 72 sunny          
2/15/09 7:11   0 66 70 sunny          
2/14/09 6:51   0 67 71 sunny          
2/13/09 8:32   0 69 73 sunny          
2/12/09 7:03 SSE 1 67 72 sunny          
2/11/09 7:42 SE 8 69 72 sunny          
2/10/09 8:36 E 17 72 72 sunny          
2/9/09 8:45 ENE 18 71 71 sunny          
2/8/09 8:31 NE 20 69 69 cloudy,gusty wind          
2/7/09 7:56 NE 19 65 67 cloudy,gusty wind          
2/6/09 7:28 NNE 19 61 63 cloudy          
2/5/09 8:10 NNW 12 59 62 partly cloudy          
2/4/09 8:39 NW 16 64 66 sunny          
2/3/09 8:19 WSW 15 69 72 cloudy,recent heavy rain          
2/2/09 7:23 SSE 3 65 68 sunny          
2/1/09 7:58 ENE 14 65 67 cloudy          
1/31/09 7:46 NNW 20 66 68 partly cloudy          
1/30/09 7:32 SSW 2 71 74 cloudy          
1/29/09 8:50 SSE 4 74 75 sunny          
1/28/09 7:59 E 3 71 73 cloudy, light rain          
1/27/09 7:29 NE 19 70 72 sunny          
1/26/09 7:49 ENE 12 67 69 sunny          
1/25/09 7:02 NE 12 67 69 partly cloudy          
1/24/09 7:46 NE 3 65 68 mostly cloudy          
1/23/09 7:45 NE 13 65 66 partly cloudy          
1/22/09 7:46 NW 3 58 62 partly cloudy          
1/21/09 7:43 NW 12 60 65 cloudy          
1/20/09 8:08 WSW 19 70 72 cloudy          
1/19/09 8:36 WSW 3 67 71 cloudy light rain          
1/18/09 7:56 NE 20 69 71 cloudy          
1/17/09 8:00 NE 22 69 71 sunny          
1/16/09 7:37 NNE 24 69 71 cloudy          
1/15/09 8:51 NNE 14 73 74 cloudy          
1/14/09 7:26 S 2 73 75 cloudy          
1/13/09 7:21 SSE 5 72 74 cloudy          
1/12/09 7:53 SSE 14 71 74 cloudy          
1/11/09 8:32 E 4 72 73 sunny          
1/10/09 7:46 ENE 12 69 70 sunny          
1/9/09 7:03 N 13 66 69 sunny          
1/8/09 8:21 N 1 70 74 cloudy          
1/7/09 7:20 S 9 72 74 mostly cloudy          
1/6/09 7:53 ESE 10 73 74 partly cloudy          
1/5/09 7:38 ENE 15 71 73 partly cloudy          
1/4/09 7:23 E 13 71 73 cloudy          
1/3/09 8:17 ENE 17 71 72 partly cloudy          
1/2/09 8:52 NE 13 71 71 sunny          
1/1/09 7:38 N 18 68 70 sunny          

Last Updated on 12/31/2009
By Mark Adams
Email: mark@skipperscottage.com