Weather at Skipper's Cottage


          Temperatures are recorded outside (Tout) and inside the cottage
Date and time wind kt Tout Tin conditions
12/31/08 6:49 WNW 2 65 69 partly cloudy
12/30/08 6:50 NE 5 73 74 sunny
12/29/08 7:52 ENE 7 73 74 cloudy
12/28/08 8:36 E 13 75 75 sunny
12/27/08 7:52 ENE 21 74 74 cloudy
12/26/08 7:35 ENE 20 73 74 partly cloudy
12/25/08 7:52 E 20 74 75 mostly cloudy
12/24/08 7:38 ENE 25 74 75 cloudy
12/23/08 7:48 NE 24 71 73 cloudy
12/22/08 7:11   0 69 73 partly cloudy
12/21/08 7:49 SE 3 71 73 sunny
12/20/08 7:13 ENE 11 71 73 cloudy
12/19/08 7:37 NE 20 72 73 cloudy
12/18/08 7:00 NE 20 72 73 cloudy
12/17/08 9:12 NE 20 75 74 sunny
12/16/08 6:56 ENE 17 72 73 partly cloudy
12/15/08 7:39 ENE 14 74 74 mostly cloudy,rain in sight
12/14/08 8:43 ENE 23 74 74 mostly cloudy
12/13/08 7:15 N 16 67 70 partly cloudy
12/12/08 13:21 W 13 76 77 cloudy
12/11/08 7:59 SSE 8 n/a 76 partly cloudy
12/10/08 7:30 ESE 13 n/a 75 mostly cloudy,rain showers
12/9/08 8:19 ENE 22 n/a 74 cloudy,rain in sight
12/8/08 8:22 NE 13 n/a 72 sunny
12/7/08 6:57 SW 12 n/a 70 sunny
12/6/08 6:45 NE 12 n/a 71 mostly cloudy
12/5/08 7:39 ENE 13 n/a 71 partly cloudy
12/4/08 8:17 NE 20 n/a 71 sunny
12/3/08 6:30 NNE 20   70 partly cloudy
12/2/08 7:01 N 11   74 cloudy.2ins rain overnight
12/1/08 7:02 SSW 15   72 cloudy
11/30/08 7:09 SSE 10   71 partly cloudy
11/29/08 7:46 SW 1   67 partly cloudy
11/28/08 9:28 NE 1   70 sunny
11/27/08 7:52 N 2   70 sunny
11/26/08 7:14 WNW 1   71 mostly cloudy
11/25/08 7:20 ENE 2   70 sunny
11/24/08 7:17 NE 28   71 cloudy,gusts >30 overnight
11/23/08 7:48 NE 20   70 partly cloudy
11/22/08 6:57 NE 25   71 cloudy
11/21/08 8:06 W 4   70 partly cloudy
11/20/08 8:30 NE 12   69 sunny
11/19/08 7:21 N 20   70 cloudy
11/18/08 7:45 N 18   72 mostly cloudy
11/17/08 7:09 NE 16   75 mostly cloudy
11/16/08 7:53 WSW 3   79 partly cloudy,rain yesterday,night
11/15/08 8:03 E 11   79 sunny
11/14/08 8:07 ENE 12   79 mostly cloudy
11/13/08 8:44 E 13   79 sunny
11/12/08 6:17 ENE 21   78 cloudy
11/11/08 7:50 ENE 20   79 sunny
11/10/08 7:16 ENE 12   77 mostly cloudy,1in rain last night
11/9/08 7:26 NE 15   78 cloudy,light rain
11/8/08 7:00 ENE 14   77 cloudy
11/7/08 7:48 ENE 12   76 mostly cloudy
11/6/08 7:00 N 4   74 cloudy
11/5/08 8:20 W 4   76 sunny
11/4/08 8:38 W 6   78 cloudy
11/3/08 6:58 0   78 raining
11/2/08 7:32 NE 22   78 partly cloudy
11/1/08 8:27 NE 19   77 partly cloudy
10/31/08 7:58 NE 22   75 cloudy
10/30/08 8:33 NE 19   74 cloudy
10/29/08 7:48 NE 16   71 partly cloudy
10/28/08 7:46 NW 10   75 partly cloudy
10/27/08 7:08 NE 10   80 cloudy,light rain
10/26/08 7:23 S 9   80 mostly cloudy
10/25/08 7:46 SSE 9   79 partly cloudy
10/24/80 7:42 E 27   79 cloudy,gusty wind
10/23/08 7:27 NE 25   79 raining
10/22/08 7:27 ENE 17   79 mostly cloudy
10/20/08 7:29 NE 17   79 sunny
10/19/08 10:17   0   80 sunny
10/18/08 7:14   0   79 mostly cloudy
10/17/08 8:10 ENE 13   79 sunny
10/16/08 7:36 NE 16   79 sunny
10/15/08 8:06 NE 24   79 sunny
10/14/08 7:06 ENE 23   80 cloudy,gusty wind
10/13/08 8:10 ENE 19   81 cloudy
10/12/08 7:56 ENE 18   81 partly cloudy
10/11/08 8:13 ESE 5   80 cloudy
10/10/08 8:59 ESE 7   81 cloudy
10/9/08 7:52 ENE 12   80 cloudy,rain in sight
10/8/08 7:38 ENE 14   81 sunny
10/7/08 7:44 NE 18   81 sunny
10/6/08 7:13 ENE 12   82 sunny
10/5/08 7:58 ESE 11   82 sunny
10/4/08 7:06 ENE 9   81 partly cloudy
10/3/08 8:50 NE 3   79 mostly cloudy,recent rain
10/2/08 8:05 WSW 12   79 raining
10/1/08 7:11   0   80 partly cloudy,rain in the night
9/30/08 7:00 S 13   81 partly cloudy
          M&M in Nassau for Opti Nationals
9/25/08 7:51 NE 12   81 partly cloudy
9/24/08 7:41 ENE 3   81 partly cloudy
9/23/08 7:37 E 7   81 partly cloudy
9/22/08 7:29 E 14   81 partly cloudy
9/21/08 8:10 ESE 3   80 partly cloudy
9/20/08 7:24   0   79 cloudy
9/19/08 7:19   0   79 cloudy,rain overnight
9/18/08 7:30 NE 3   80 cloudy,rain overnight,1in
9/17/08 7:38 NE 12   82 partly cloudy
9/16/08 8:22   0   83 partly cloudy,rain overnight
9/15/08 8:28   0   83 sunny, 1in rain yesterday
9/14/08 7:28 E 10   80 light rain
9/13/08 7:02 E 18   81 partly cloudy
9/12/08 6:57 E 15   81 partly cloudy
9/11/08 6:51 ESE 18   82 partly cloudy
9/10/08 8:09 SE 12   83 partly cloudy
9/9/08 8:19 EWSE 19   84 partly cloudy
9/8/08 7:31 E 29   84 partly cloudy,gusts>30
9/7/08 7:51 ENE 18   85 sunny
9/6/08 9:22 NE 4   85 sunny
9/5/08 6:41 SW 27   79 clear
9/4/08 7:59 ENE 40   83 cloudy,wind gusts 45kn,rain squalls from TS Hannah
9/3/08 7:08 E 29   81 recent rain squall wind gusts>30
9/2/08 7:24 ENE 28   83 rain squalls
9/1/08 8:18 NE 28   84 rain squalls with wind gusts>30 from TS Hannah
8/31/08 8:00 ENE 22   84 partly cloudy
8/30/08 7:56 ENE 18   83 partly cloudy,rain yesterday
8/29/08 7:52 ENE 18   84 partly cloudy
8/28/08 9:14 ENE 16   85 partly cloudy
8/27/08 6:42 ENE 15   83 partly cloudy
8/26/08 7:57 ESE 6   83 partly cloudy
8/25/08 8:50 SE 14   83 partly cloudy,recent rain
8/24/08 7:15 SE 4   82 partly cloudy
8/23/08 9:25 ESE 2   84 partly cloudy
8/22/08 8:09 SE 1   84 sunny
8/21/08 7:04 SSE 11   84 sunny
8/20/08 7:02 SSE 15   84 partly cloudy,thunder NW
8/19/08 7:01 ESE 11   83 partly cloudy
8/18/08 7:18 SE 6   83 mostly cloudy
8/17/08 8:45 E 12   84 mostly cloudy
8/16/08 7:06 NE 13   84 sunny
8/15/08 7:22 SE 1   85 sunny
8/14/08 7:18 SE 2   85 partly cloudy
8/13/08 7:45 SSW 12   84 partly cloudy
8/12/08 8:41 SW 12   83 thunder and rain for past few hours
8/11/08 6:54 SSW 14   84 partly cloudy
8/10/08 7:39 SSW 13   83 partly cloudy,rain yesterday
8/9/08 7:05 SW 13   83 partly cloudy,thunder and rain last night
8/8/08 6:52 SW 12   83 mostly cloudy,thunder and rain yesterday and overnight
8/7/08 7:57 SSW 12   85 partly cloudy,thunder and rain last night
8/6/08 7:22 E 9   84 partly cloudy
8/5/08 6:58 SE 2   83 partly cloudy
8/4/08 7:26 SE 2   84 sunny
8/3/08 7:02 SE 3   83 sunny
8/2/08 6:54 SE 2   84 partly cloudy
8/1/08 8:21 SE 2   84 partly cloudy
7/31/08 8:27 E 6   85 sunny
7/30/08 8:03 SSE 4   85 sunny
7/29/08 6:39 S 8   84 partly cloudy
7/28/08 7:39   0   83 partly cloudy,rain in the night
7/27/08 8:41 SSE 1   84 sunny
7/26/08 7:38 ESE 2   84 partly cloudy
7/25/08 8:43 E 10   85 sunny
7/24/08 8:20 ESE 1   84 sunny
7/23/08 6:48 SE 1   82 sunny
7/22/08 8:26 ESE 3   83 sunny
7/21/08 7:58 ESE 2   83 sunny
7/20/08 7:08 ESE 7   82 sunny
7/19/08 8:19 ESE 5   83 sunny
7/18/08 7:52 SE 5   83 sunny
7/17/08 7:55 ESE 6     sunny
7/16/08 8:34 SE 12     sunny
7/15/08 7:49 ESE 12     sunny
7/14/08 7:54 S 6     partly cloudy,violent storm last night
7/13/08 7:49 SE 3     partly cloudy,distant thunder
7/12/08 8:07 E 6     partly cloudy
7/11/08 8:35 E 8     partly cloudy
7/10/08 7:18 E 14     partly cloudy
7/9/08 7:40 E 13     partly cloudy
7/8/08 7:53 E 13     hazy sun
7/7/08 7:14 ESE 5     partly cloudy,rain overnight
7/6/08 6:43 ESE 6     partly cloudy
7/5/08 8:12 E 4     cloudy,rain in sight
7/4/08 7:26 E 12     sunny
7/3/08 6:46 SE 2     partly cloudy
7/2/08 6:28 SE 2     partly cloudy,1in rain yesterday
7/1/08 6:21 SE 4     cloudy,rain in sight
6/30/08 8:07 ESE 5     partly cloudy
6/29/08 8:39 E 13     sunny
6/28/08 6:52 ESE 7     partly cloudy
6/27/08 6:50 E 10     partly cloudy
6/26/08 8:21 E 12     sunny
6/24/08 6:51 ESE 3     sunny
6/23/08 7:19 E 13   83 sunny
M&M in Nassau for sunfish nationals        
6/20/08 8:08 SSE 2   83 sunny
6/19/08 8:11 SSW 18   82 cloudy,thunder to N,rain in night
6/18/08 6:18 SSW 15   83 cloudy,thunder to N
6/17/08 6:42 SSW 12   82 cloudy,rain in sight,1/2in yesterday
6/16/08 10:07 S 3   85 sunny
6/15/08 8:23 E 4   83 sunny
6/14/08 7:11 ENE 14   80 cloudy
6/13/08 8:02 E 15   80 partly cloudy
6/12/08 6:09 E 13   80 partly cloudy
6/11/08 6:22 ENE 3   81 sunny
6/10/08 6:47 E 3   80 partly cloudy
6/9/08 6:15 E 6   80 sunny
6/8/08 6:42 E 13   79 mostly cloudy
6/7/08 7:11 E 15   80 sunny
6/6/08 7:13 E 15   80 sunny
6/5/08 7:17 E 17   80 sunny,rain in the night
6/4/08 7:22 ESE 3   80 sunny
6/3/08 6:44 E 3   79 partly cloudy
6/2/08 7:01 ESE 3   79 partly cloudy
6/1/08 8:17 E 9   81 sunny
5/31/08 7:01 E 24   79 partly cloudy
5/30/08 6:50 E 5   79 partly cloudy
5/29/08 6:34 E 6   79 partly cloudy,rain last night
5/28/08 6:41 ENE 12   79 cloudy
5/27/08 7:22 NE 14   78 sunny
5/26/08 8:19 NE 16   78 cloudy
5/25/08 7:11 NW 5   81 partly cloudy,1/2 in rain last night
5/24/08 6:43 SSE 3   81 partly cloudy
5/23/08 8:15 SSE 5   84 partly cloudy
5/22/08 6:25 SW 15   82 partly cloudy
5/21/08 7:59 SSW 17   83 sunny
5/20/08 7:48 SSW 12   81 partly cloudy
5/19/08 6:54 SSW 13   80 partly cloudy
5/18/08 8:18 SSW 12   80 sunny
5/17/08 8:37 SSW 15   79 sunny
5/16/08 7:49 ESE 7   75 cloudy
5/15/08 8:00 ENE 12   75 partly cloudy
5/14/08 8:36 NE 15   77 sunny
5/13/08 6:58 NE 12   80 sunny
5/12/08 9:08 WSW 19   83 partly cloudy
5/11/08 7:17 SW 8   81 partly cloudy
5/10/08 7:00 SW 13   79 partly cloudy
5/9/08 6:43 SE 2   76 partly cloudy, rain in sight
5/8/08 7:44 ESE 5   77 sunny
5/7/08 6:29 ESE 8   78 sunny
5/6/08 6:53 SE 2   76 sunny
5/5/08 8:04 E 5   77 sunny
5/4/08 7:50 ESE 5   76 sunny
5/3/08 8:13 E 18   77 sunny
5/2/08 6:59 ENE 19   73 sunny
5/1/08 7:42 NNE 19   74 sunny
4/30/08 6:28 W 3   79 cloudy
4/29/08 8:10 S 4   79 partly cloudy
4/27/08 8:23 ENE 13   77 sunny
4/26/08 9:03 ENE 13   77 sunny
4/25/08 6:54 NE 17   75 partly cloudy,rain last night
4/24/08 7:39 NNE 13   75 sunny
4/23/08 7:35 NW 8   76 sunny
4/22/08 8:13 SW 4   76 cloudy
4/21/08 7:52 SE 2   74 sunny
4/20/08 9:40 ENE 13   76 partly cloudy
4/19/08 8:51 ENE 13   74 sunny
4/17/08 9:13 N 15   73 sunny
4/16/08 7:27 NW 15   69 partly cloudy, 30kt wind late yesterday
4/15/08 6:33 NW 15   74 cloudy
          M&M sail away
4/7/08 6:58 SSE 13   77 partly cloudy
4/6/08 13:46 S 15   83 sunny
4/5/08 7:27 SE 5   74 partly cloudy, heavy rain yesterday
4/4/08 7:48 ESE 9   75 sunny
4/3/08 6:37 ESE 15   75 partly cloudy
4/2/08 7:20 ESE 12   76 mostly cloudy
4/1/08 6:40 E 20   76 mostly cloudy
3/31/08 0:00 ENE 22     partly cloudy
3/30/08 6:54 ENE 17   76 partly cloudy
3/29/08 6:58 ESE 2   74 partly cloudy
3/28/08 7:49 E 5   74 sunny
3/27/08 8:10 ENE 14   72 sunny
3/26/08 8:49 ENE 17   71 sunny
3/25/08 9:02 NNE 23   73 cloudy,gusty,1 in rain late yesterday in violent thunder squall
3/24/08 8:22 SSW 14   76 sunny,rain in the night
3/23/08 9:20 S 5   75 sunny
3/22/08 7:27 ESE 8   73 mostly cloudy, 1in rain overnight
3/21/08 8:32 NE 23   76 cloudy
3/20/08 7:42 S 14   74 partly cloudy
3/19/08 7:17 ESE 12   73 cloudy
3/18/08 8:17 ENE 25   72 cloudy, gusty
3/17/08 7:24 NE 24   76 partly cloudy
3/16/08 7:04 SSW 12   78 mostly cloudy
3/15/08 7:17 S 14   76 mostly cloudy
3/14/08 7:15   0   72 sunny
3/13/08 8:58 SW 13   76 partly cloudy
3/12/08 7:35 S 12   75 sunny
3/11/08 7:28 NE 12   74 mostly cloudy
3/10/08 9:14 NE 17   74 cloudy
3/9/08 9:17 NE 19   75 cloudy
3/8/08 8:39 S 20   78 mostly cloudy
3/7/08 8:11 SSE 19   77 mostly cloudy
3/6/08 8:14 SSE 9   78 sunny
3/5/08 6:33 SSE 7   76 sunny
3/4/08 6:42 SE 9   74 mostly cloudy
3/3/08 7:08 E 19   72 partly cloudy
3/2/08 7:10 NE 22   73 cloudy
3/1/08 8:49 NE 17   73 cloudy
2/29/08 8:30 NE 15   71 sunny
2/28/08 8:21 N 12   71 partly cloudy
2/27/08 6:47 SSW 18   77 mostly cloudy
2/26/08 6:41 SSE 5   75 sunny
2/25/08 8:43 WSW 14   79 sunny
2/24/08 8:07 SSW 7   77 sunny
2/23/08 6:59 S 10   77 sunny
2/22/08 9:03 SSE 15   76 sunny
2/21/08 6:59 SE 3   74 partly cloudy
2/20/08 7:36 NE 18   76 cloudy, light rain
2/19/08 7:32 SSW 5   76 sunny
2/18/08 8:01 SE 14   75 sunny
2/17/08 8:25 ESE 7   75 sunny
2/16/08 7:13   0   74 sunny
2/15/08 8:15 ENE 15   75 cloudy
2/14/08 8:20 N 15   76 sunny,rain in the night
2/13/08 7:00 S 18   75 cloudy
2/12/08 7:16 E 18   73 cloudy
2/11/08 7:20 NE 25   73 partly cloudy,rain yesterday
2/10/08 8:51 N 5   76 sunny
2/9/08 7:40   0   75 partly cloudy
2/8/08 8:56 S 5   76 sunny
2/7/08 6:59 S 2   74 partly cloudy
2/6/08 8:44 ESE 6   74 partly cloudy
2/5/08 8:31 E 13   75 sunny
2/4/08 8:12 E 12   74 sunny
2/3/08 7:46 ESE 6   74 sunny
2/2/08 8:09 NE 13   73 sunny
2/1/08 7:51 E 12   72 cloudy
1/31/08 8:30 ENE 13   71 cloudy
1/30/08 7:04 S 1   69 partly cloudy
1/29/08 9:19 ENE 5   69 partly cloudy
1/28/08 9:18 NNE 21   69 sunny
1/27/08 8:58 WSW 13   70 sunny
1/26/08 8:17 ENE 15   70 sunny
1/25/08 7:50 NNE 23   74 cloudy
1/24/08 7:36 SW 1   75 partly cloudy
1/23/08 8:38 ESE 2   74 sunny
1/22/08 7:59 ENE 18   72 cloudy
1/21/08 7:57 NE 25   72 raining, rain over night and gusts to 30
1/20/08 8:18 SW 12   76 partly cloudy
1/19/08 6:51 SSE 6   74 partly cloudy
1/18/08 8:29 S 2   76 sunny
1/17/08 7:27 SE 12   72 partly cloudy
1/16/08 7:09 NE 19   70 sunny
1/15/08 8:14 NNE 14   73 cloudy
1/14/08 7:58 SW 1   73 sunny
1/13/08 9:10 S 2   75 cloudy
1/12/08 8:11 SSE 2   72 sunny
1/11/08 7:42 SE 3   70 sunny
1/10/08 8:14 ENE 8   73 cloudy, rain overnight
1/9/08 7:07 ENE 15   73 partly cloudy
1/8/08 8:52 NE 17   72 partly cloudy
1/7/08 7:29 ENE 21   72 partly cloudy,rain overnight
1/6/08 7:59 NE 17   70 partly cloudy
1/5/08 8:32 ENE 22   68 partly cloudy,gusty
1/4/08 7:33 NE 22   65 cloudy, gusts to 30
1/3/08 7:37 NNW 20   66 cloudy,gusts to over 30
1/2/08 7:25 N 20   75 cloudy, rain overnight
1/1/08 7:44 SSE 7   76 partly cloudy

Last Updated on 12/31/2008
By Mark Adams
Email: mark@skipperscottage.com