Weather at Skipper's Cottage

2007
Date and time direction kt F conditions
12/31/07 8:34 ESE 5 75 partly cloudy
12/30/07 7:10 ESE 8 76 sunny
12/29/07 7:05 E 14 76 partly cloudy
12/28/07 8:13 ENE 15 76 sunny
12/27/07 6:42 E 0 76 thick clouds in the east
12/26/07 9:28 S 9 78 partly cloudy
12/25/07 8:07 ESE 7 75 partly cloudy withy sun shine
12/24/07 7:13 NE 16 74 mostly cloudy
12/23/07 7:16 NE 18 74 partly cloudy
12/22/07 7:41 NW 11 72 sunny
12/21/07 8:03 ESE 8 74 mostly cloudy
12/20/07 7:04 NE 15 72 partly cloudy
12/19/07 7:40 NE 14 71 partly cloudy
12/18/07 8:34 NE 20 71 cloudy
12/17/07 7:19 N 15 76 cloudy, recent rain
12/16/07 7:20 S 15 76 sunny
12/14/07 6:49 ESE 10 77 partly cloudy
12/13/07 6:41 ENE 17 77 cloudy with light rain
12/12/07 7:15 ENE 27 76 cloudy with light rain
12/11/07 8:01 ENE 25 76 partly cloudy
12/10/07 8:05 ENE 22 76 sunny
12/9/07 8:09 ENE 18 75 sunny
12/8/07 7:50 ENE 15 75 sunny
12/7/07 9:37 E 5 77 sunny
12/6/07 7:57 SW 3 73 partly cloudy
12/5/07 6:58 SW 1 74 mostly cloudy
12/4/07 7:27 SW 14 75 sunny
12/3/07 6:41 E 3 75 partly cloudy
12/2/07 7:21 ENE 17 76 sunny
12/1/07 7:02 ENE 13 75 sunny
11/30/07 6:58 ESE 9 76 cloudy
11/29/07 7:54 ESE 5 77 sunny
11/28/07 7:37 E 12 77 cloudy
11/27/07 7:37 ESE 10 77 partly cloudy
11/26/07 7:27 SE 12 76 sunny
11/25/07 6:49 ENE 13 76 partly cloudy
11/24/07 6:55 ENE 12 74 partly cloudy
11/23/07 7:16 SSE 3 73 sunny
11/22/07 8:08 E 10 74 sunny with a few clouds
11/21/07 8:34 NE 16 74 partly cloudy
11/20/07 7:41 ENE 22 73 sunny, gusty
11/19/07 7:57 NE 16 75 cloud and light rain
11/18/07 8:33 ENE 12 73 partly cloudy
11/17/07 7:34 NE 13 71 cloudy
11/16/07 7:52 N 14 73 mostly cloudy,recent rain
11/15/07 7:23 E 2 72 cloudy,recent rain
11/14/07 7:30 SSE 6 74 heavy rain
11/13/07 9:17 ENE 14 77 partly cloudy
11/12/07 6:28 NE 18 74 partly cloudy
11/11/07 6:54 NE 9 73 sunny
11/10/07 6:55 NNE 7 73 sunny
11/9/07 6:41 NE 16 74 partly cloudy,heavy rain last night
11/8/07 6:55 WNW 8 73 sunny
11/7/07 7:47 NNE 18 76 sunny
11/6/07 6:24 ENE 13 74 sunny
11/5/07 7:13 NE 18 73 sunny
11/4/07 6:38 NNE 9 76 partly cloudy
11/3/07 7:28 N 9 78 partly cloudy
11/2/07 7:36 WNW 13 77 hazy sun
1/11/07 15:00 SW 35 78 gusts to 50,thunderstorm,rain
11/1/07 7:53 ESE 30 77 gusts to 35,thick clouds,raining
10/31/07 8:00 ESE 30 78 gusts to 35,raining
11/28/07 15:50 E 25 81 Gusty wind and rain squalls from TS Noel
        M&M in Nassau
10/27/07 6:57 E 20 79 partly cloudy, rain in sight
10/26/07 7:11 E 15 80 partly cloudy
10/25/07 8:47 SE 6 80 cloudy
10/24/07 8:04 SSE 5 79 partly cloudy,recent rain
10/23/07 8:02 E 16 79 sunny
10/22/07 7:54 ENE 16 80 mostly cloudy,recent rain
10/21/07 7:53 E 11 81 sunny
10/20/07 6:46 SE 4 81 partly coudy
10/19/07 8:16 SE 6 80 sunny
10/18/07 6:56 SE 4 80 partly cloudy
10/17/07 7:25 ESE 5 78 partly cloudy, rained all day yesterday
10/16/07 7:42 ENE 14 79 mostly cloudy, distant thunder,rain overnight
10/15/07 7:23 ENE 15 79 mostly cloudy,recent rain
10/14/07 8:28 ENE 13 78 mostly cloudy
10/13/07 7:36 ENE 18 79 cloud and heavy rain
10/12/07 8:09   0 79 cloudy, wind and rain last night
10/11/07 7:05 SE 5 79 cloudy,heavy rain last night
10/10/07 7:13 E 15 80 partly cloudy
10/9/07 6:54 ENE 15 79 partly cloudy
10/8/07 7:46 ENE 25 81 mostly cloudy, gusts to 30kn yesterday
10/7/07 7:01 E 15 81 sun and showers
10/6/07 8:15 ENE 20 81 sunny, heavy rain overnight
10/5/07 7:03 E 10 81 partly cloudy
10/4/07 7:54 N 2 81 mostly cloudy
10/3/07 7:35 S 3 82 cloudy, raining
10/2/07 7:16 E 2 80 mostly cloudy,distant thunder
10/1/07 7:24   0 79 cloudy to the east
9/30/07 7:56 ENE 16 79 mostly cloudy,recent heavy rain
9/29/07 7:49 E 2 80 sun and cloud
9/28/07 8:20   0 81 sunny,thin cloud
9/27/07 7:36 SSE 12 79 sunn and clouds,heavy rain yesterday
9/26/07 7:45 E 6 79 cloud,raining,thunder
9/25/07 8:34 ENE 15 82 sun and cloud
9/24/07 8:50 ENE 15 82 sun and cloud
9/23/07 8:32 ENE 15 83 sunny
9/22/07 8:28 E 13 83 sunny
9/21/07 7:11 SE 9 81 sunny
9/20/07 8:48 S 13 82 sunny with a few clouds
9/19/07 8:11 S 12 79 partly cloudy,rain and thunder overnight
9/18/07 7:53 SE 8 79 cloudy,light rain
9/17/07 6:51 ENE 12 81 cloudy, rain in sight
9/16/07 6:50   0 82 partly cloudy
9/15/07 8:12 ENE 18 82 partly cloudy
9/14/07 6:54 ENE 14 81 sunny
9/13/07 9:01 E 5 84 sunny
9/12/07 6:58 E 2 82 sunny, thunderstorm over night
9/11/07 7:40 SE 3 82 mostly sunny
9/10/07 6:56 E 8 82 sun and clouds
9/9/07 9:19 E 12 81 cloudy
9/8/07 8:40 S 2 79 sunny
9/7/07 8:39 NE 20 83 sun and cloud, windy heavy rain and thunder overnight
9/6/07 7:09 N 8 82 sunny
9/5/07 6:51 NNW 2 84 cloudy
9/4/07 8:57 SW 14 85 sunny
9/3/07 8:21 SE 5 85 sunny, recent rain
9/2/07 7:57   0 85 sunny
9/1/07 6:51 SSW 5 82 sunny
8/31/07 8:37   0 83 cloudy, recent rain
8/30/07 7:09 N 2 83 mostly cloudy
8/29/07 7:34 ENE 13 82 sunny
8/28/07 8:04 ENE 16 83 sunny
8/27/07 6:45 ENE 14 83 sun and clouds
8/26/07 8:48 E 12 84 sunny
8/25/07 7:59 ENE 14 83 sunny
8/24/07 7:23 ENE 5 83 sunny
8/23/07 7:18 SW 4 80 sunny
8/22/07 8:12 NE 15 81 cloudy
8/21/07 8:18 E 18 83 sun and cloud
8/20/07 8:14 E 22 83 sun and cloud, recent rain
8/19/07 7:49 E 15 83 sunny, recent rain
8/18/07 6:56 E 12 82 cloudy, recent thunderstorm
8/17/07 9:26 E 5 84 sun and cloud
8/16/07 7:10 NE 12 81 sunny
8/15/07 7:11 WNW 4 79 sun and cloud,precipitation in sight
8/14/07 7:26 SSW 8 83 cloudy, violent thunderstorms afternoon
8/13/07 9:43 SE 7 84 cloudy
8/12/07 7:51 SE 10 83 partly cloudy
8/11/07 7:30 SE 7 84 cloudy
8/10/07 7:32 SSE 9 83 sunny
8/8/07 7:09 SSE 5 83 partly cloudy
8/7/07 6:44   0 82 sunny
8/6/07 6:56 SW 11 83 sunny, distant thunder.
8/5/07 7:29 S 1 82 sunny
8/4/07 7:55 SE 10 83 sunny
8/3/07 7:39 SE 8 84 sunny
8/2/07 6:22 SSE 3 83 sunny
8/1/07 7:50 SW 12 83 sunny
7/31/07 9:42 SW 10 83 cloudy,thunderstorms and recent rain
7/30/07 8:28 SSW 2 83 sunny, thunderstorm and heavy rain overnight
7/29/07 7:45 S 1 79 sun and cloud, recent rain
7/28/07 6:57 NE 4 82 sunny
7/27/07 6:42 E 2 83 sunny
7/26/07 8:50 E 3 85 sunny
7/25/07 7:16 SE 1 82 sunny, thunderstorm and 1in rain last evening
7/24/07 7:05 SE 5 83 sunny
7/23/07 7:30 SE 2 81 cloudy, 1in rain yesterday
7/22/07 7:05 S 5 83 sunny
7/21/07 6:52 SE 3 81 sunny
7/20/07 7:11 ENE 4 82 sunny
7/1/07 7:13 E 8 82 sunny
7/18/07 7:29 E 10 83 sunny
7/17/07 7:23 ESE 5 82 sunny
7/16/07 7:46 ESE 5 83 sunny
7/15/07 7:43 SE 5 82 sunny
7/14/07 8:09 SE 10 83 sunny
7/13/07 7:37 SSE 15 83 sunny
7/12/07 7:08 SE 6 81 sunny
7/11/07 7:06 SE 3 82 sunny
7/10/07 7:56 ESE 10 83 sunny
7/9/07 6:47 SE 8 81 sunny
7/8/07 7:40 SE 9 83 sunny
7/7/07 7:00 SE 6 81 sunny
7/6/07 7:25 ESE 5 83 sunny
7/5/07 7:18 SE 3 82 sunny
7/4/07 6:08   0 82 partly cloudy
7/3/07 7:29 WNW 3 82 cloudy
7/2/07 7:07 WSW 12 82 sun and cloud, recent rain
7/1/07 7:33 SSW 16 81 sunny
6/30/07 7:54 ESE 8 79 cloud and rain
6/29/07 7:23 E 5 79 cloud and rain
6/28/07 7:55 ESE 6 79 cloud and rain
6/27/07 7:30 E 18 80 cloudy
6/26/07 7:35 E 15 81 sunny
6/25/07 7:45 ENE 8 81 sunny
6/24/07 7:50 NNE 4 84 sunny
6/23/07 7:56 W 6 84 cloudy with some sun
6/22/07 8:26 SSW 13 82 cloudy
6/21/07 7:28 S 7 81 partly cloudy
6/20/07 7:49 SE 5 79 sunny
6/19/07 6:52 E 5 79 cloudy
6/18/07 7:41 E 8 80 thin cloud
6/17/07 7:34 SE 1 77 cloudy
6/16/07 8:12 WSW 1 77 cloudy, light rain, heavy rain overnight
6/15/07 7:18 S 1 79 cloudy,raining, rained yesterday.
6/14/07 7:27 WNW 3 80 hazy sun
6/13/07 7:23 SW 6 79 sunny
6/12/07 7:23 ESE 2 80 sunny
6/11/07 8:07 SE 2 79 hazy but sunny
6/11/07 10.00 SE 5 81 sun and cloud
        M&M go to Toronto, rained while away.
6/1/07 7:49 E 17 77 cloudy
5/31/07 6:33 E 15 76 sun and cloud
5/30/07 12:49 ENE 20 80 sunny, gusty
        M&M go sailing. Wind ENE 20+
5/28/07 7:47 ENE 20 77 cloudy
5/27/07 7:26 ENE 22 77 cloudy and gusty
5/26/07 8:21 ENE 22 76 cloudy
5/25/07 6:46 ENE 25 76 cloudy, gusts to 30kn
5/24/07 7:20 ENE 22 76 partly cloudy, gusts to 30kn
5/23/07 6:35 ENE 25 75 partly cloudy. 5in rain yesterday
5/22/07 7:00 ENE 15 77 raining 1 in so far and thunder
5/21/07 7:28 ENE 15 77 sun and cloud
5/20/07 7:39 ENE 18 77 sun and cloud
5/19/07 8:19 E 3 79 sunny
5/18/07 6:44 W 2 79 mostly sunny
5/17/07 6:08 SW 15 77 cloudy, showers nearby
5/16/07 7:43 E 18 76 cloudy, half inch rain overnight
5/15/07 8:08 ENE 20 78 cloudy
5/14/07 7:02 SE 3 80 hazy sun
5/13/07 8:24 NW 2 82 sunny
5/12/07 7:05 SSW 14 79 hazy
5/11/07 6:47 SW 12 78 sunny
5/10/07 7:00 SSE 2 79 sunny
5/9/07 7:04 SW 12 75 partly cloudy
5/8/07 7:13 WNW 5 72 sunny, large swell on Atlantic
5/7/07 9:58 NE 22 77 hazy, gusty, recent thunder shower
5/6/07 8:51 NE 3 79 sunny
5/5/07 7:03 NE 12 77 sunny
5/4/07 7:06 NE 2 77 sunny
5/3/07 8:11 E 3 79 cloudy
5/2/07 8:04 E 12 79 sun and cloud
5/1/07 6:50 E 7 76 cloud and rain shower
4/30/07 6:46 NNE 15 75 sunny
4/29/07 8:28 N 6 76 cloudy
4/28/07 6:39 SSE 3 77 partly cloudy
4/27/07 6:24 ESE 5 73 partly cloudy
4/26/07 6:36 ESE 12 74 mostly cloudy
4/25/07 7:12 E 15 74 sunny
4/24/07 7:17 ENE 15 73 cloudy
4/23/07 7:15 NE 17 70 partly cloudy
4/22/07 7:37 NE 20 71 sunny
4/21/07 7:08 ENE 6 71 sunny
4/20/07 8:02 ENE 15 74 cloudy
4/19/07 8:12 W 15 74 partly cloudy, strong SW wind overnight
4/18/07 8:48 NW 4 73 sunny
4/17/07 7:42 WNW 10 70 sunny
4/16/07 8:51 WNW 20 77 partly cloudy, strong SW wind and rain overnight
4/15/07 9:26 ESE 20 79 partly cloudy
4/14/07 7:10 ESE 15 76 sunny
4/13/07 7:37 calm 0 78 sunny, thunderstorm and rain last evening
4/12/07 6:07 WSW 15 75 clear
4/11/07 8:28 N 15 78 cloud and light rain thunderstorms and rain over night
4/10/07 13:32 SSE 15 81 hazy cloud
4/10/07 7:39 SSE 3 75 partly cloudy
4/9/07 13:00 E 15 79 partly cloudy
4/8/07 5:10 NNE 5 70 clear
4/7/07 7:13 NW 5 70 clear 3ins rain yesterday
4/6/07 7:33 SSW 15 74 cloudy
4/5/07 7:16 S 2 72 clear
4/4/07 6:43 E 8 72 mostly clear
4/3/07 7:14 ESE 13 73 mostly clear
4/2/07 6:59 E 15 73 mostly cloudy
4/1/07 7:40 ENE 13 72 cloudy
3/31/07 6:15 NE 20 71 cloudy
3/30/07 6:30 ENE 15 73 clear
3/29/07 6:19 ENE 15 73 cloudy
3/28/07 6:19 ENE 20 73 mostly clear
3/27/07 7:49 ENE 23 74 partly cloudy rained overnight
3/26/07 8:20 ENE 25 75 partly cloudy
3/25/07 14:06 ENE 28 79 sunny
3/25/07 5:45 NE 25 75 partly cloudy
3/24/07 7:20 NE 18 73 partly cloudy
3/23/07 9:31 ENE 25 74 mostly cloudy rain showers
3/22/07 10:35 NE 15 73 cloudy Thunderstorms and 2in of rain overnight
3/21/07 6:37 NE 25 73 slightly cloudy
3/20/07 10:55 NE 27 74 mostly cloudy
3/20/07 7:13 NE 22 71 rain showers
3/19/07 8:24 NE 23 70 partly cloudy
3/18/07 8:11 W 3 70 sunny
3/17/07 7:07 SW 20 75 cloudy
3/16/07 8:02 ESE 5 72 sunny
3/15/07 7:23 E 15 73 mostly cloudy
3/14/07 7:58 ENE 23 72 sunny
3/13/07 7:21 NE 20 71 mostly cloudy
3/12/07 8:24 NE 18 71 cloudy
3/11/07 6:26 NNE 15 73 sunny
3/10/07 6:40 NNE 15 72 sun and cloud
3/9/07 7:32 NE 15 72 sunny
3/8/07 0:51 N 25 74 raining
        Mark and Missy sail south on Angel Wind continued to gust up to 30kt for 3 days so the furthest we got was Rock Sound
3/4/2007 W 1 76 partly cloudy
3/3/07 6:09 S 5 76 partly cloudy
3/2/07 7:27 SSE 15 74 partly cloudy
3/1/07 7:09 ESE 6 73 sunny
2/28/07 6:30 SW 2 76 cloud and mist
2/27/07 7:18 SSW 12 76 cloudy
2/26/07 8:03 S 8 74 sunny
2/25/07 7:23 SE 12 70 partly cloudy
2/24/07 7:47 NE 15 71 sunny
2/23/07 5:05 NW 8 70 clear
2/22/07 6:47 W 5 71 partly cloudy
2/21/07 6:19 S 3 69 clear
2/20/07 8:50 E 13 68 partly cloudy
2/19/07 7:45 N 15 64 mostly cloudy
2/18/07 7:33 WNW 25 67 partly cloudy
2/17/07 6:50 NW 14 69 partly cloudy
2/16/07 8:40 NW 15 75 cloud and rain squall
2/15/07 7:40 SW 5 75 cloudy light rain overnight
2/14/07 8:05 SSW 12 72 partly cloudy Heavy rain and 30kt gusts overnight
2/13/07 7:30 E 15 71 cloud and light rain 4ins rain over night
2/12/07 6:40 NE 13 73 partly cloudy
2/11/07 8:46 NE 8 73 sunny
2/10/07 7:34 WSW 2 70 sunny
2/9/07 6:38 NNE 5 70 partly cloudy
2/8/07 8:15 NE 12 71 sunny
2/7/07 7:25 ENE 12 70 partly cloudy
2/6/07 8:40 NE 20 70 cloudy Wind gusts to 30kt overnight
2/5/07 7:10 NE 22 75 cloudy
2/4/07 7:25 NE 5 76 sunny
2/3/07 7:05 S 5 76 sunny
2/2/07 6:50 S 20 75 cloudy
2/1/07 6:55 E 15 70 sunny
1/31/07 3:30 N 12 70 cloudy
1/30/07 7:49 NE 5 67 sun and cloud
1/29/07 7:33 NW 17 70 sun and cloud
1/28/07 7:55 S 18 73 sunny
1/27/07 7:38 ENE 17 69 sunny
1/26/07 8:50 NNE 22 72 partly cloudy
1/25/07 0:50 SW 23 79 sun and cloud
1/25/07 7:15 SW 15 75 sun and cloud
1/24/07 7:17 E 5 74 sunny
1/23/07 7:34 SSW 8 73 sunny
1/22/07 8:10 SE 8 72 sunny
1/21/07 8:10 NE 17 72 sunny
1/20/07 8:00 N 7 74 sunny
1/19/07 7:32 calm 0 73 sunny
1/18/07 7:25 ENE 20 75 sunny
1/17/07 8:30 NE 12 75 sunny
1/16/07 7:15 SE 15 74 sunny
1/15/07 7:16 SE 10 74 sunny rained during the night
1/14/07 7:56 ENE 18 73 sunny rained during the night
1/13/07 7:00 ENE 20 74 partial cloud
1/12/07 6:05 ENE 23 72 partial cloud
1/11/07 7:55 NE 20 70 partial cloud
1/10/07 7:15 NNE 20 70 partial cloud
        MM sail to Nassau wind mostly strong E
1/1/07 7:55 SE 10 74 sunny
12/31/06 8:36 ENE 18 75 sunny
12/30/06 7:17 E 20 76 sunny
12/29/06 7:22 ENE 20 74 mostly sunny
12/28/06 19:40 ENE 20 75 cloudy
12/28/06 7:40 NE 15 72 cloudy
12/27/06 7:40 NNW 15 72 cloudy rained during the night
12/26/06 7:46 S 15 78 hazy sun
12/25/06 9:20 SE 15 78 clear and sunny
12/24/06 7:50 SE 10 77 clear and sunny
12/23/06 16:30 SE 5 80 thin cloud
12/23/06 8:30 S 5 75 thin cloud
12/22/06 7:40 E 15 76 partly cloudy
12/21/06 21:31 ENE 17 78 clear sky
12/21/06 8:40 ENE 25 75 sunny
12/20/06 7:00 NE 25 75 slight clouds
12/19/06 6:45 ENE 18 74 cloudy
12/18/06 11:15 ENE 22 78 sunny
12/18/06 5:30 NE 20 76 clear sky
12/17/06 18:30 NE 20 78 clear sky
12/17/06 4:30 NE 15 78 light rain
12/16/06 7:40 E 5 76 hazy sun
12/15/06 16:15 SW 5 79 cloudy
12/15/06 10:30 S 10 78 Hazy sun light rain last night


Last Updated on 12/31/2007
By Mark Adams